Criterion I - Curricular Aspects | |
---|---|
1 | Dr. A.M. Patil : Chairman |
2 | Smt. V.R. Jadhav |
3 | Mr. C.B. Kumbharde |
4 | Mr. D.A. Dagade |
5 | Dr. V.S. Aware |
6 | Mr. K.B. Ahire |
7 | Mr. V.V. Aher |
8 | Mr. K.R. Pagar |
Criterion II – Teaching Learning | |
---|---|
1 | Dr. C.K. Kudnar : Chairman |
2 | Dr. T.Y. Chandwadkar |
3 | Mr. N.P. Jain |
4 | Dr. Smt. S.D. Shinde |
5 | Miss. S.J. Ansari |
6 | Mr. A.B. Gite |
7 | Mr. S.K. Pagar |
8 | Mr. D.K. Kedare |
9 | Mr. P.U. Vetal |
10 | Mr. S.M. Sonawane |
11 | Mr. S.P. Khairnar |
12 | Mr. P.R. Rakibe |
13 | Mr. R.B. Wagh |
Criterion III – Research Innovation | |
---|---|
1 | Dr. G.E. Patil : Chairman |
2 | Dr. T.Y. Chandwadkar |
3 | Dr. S.C. Dalave |
4 | Dr. R.S. Sancheti |
5 | Dr. T.S. Salave |
Criterion IV – Infrastructure and Learning Resources | |
---|---|
1 | Mr. S.S. Thakare : Chairman |
2 | Dr. D.N. Shimpi |
3 | Mr. P.R. Sohani |
4 | Dr. D.R. Patil |
5 | Mr. M.S. Patil |
6 | Mr. S.K. Pagar |
Criterion V – Student Support and Progression | |
---|---|
1 | DR. S.S. Patil: Chairman |
2 | Dr. D.N. Shimpi |
3 | Mr. S.P. Khairnar |
4 | Dr. R.S. Sancheti |
5 | Mr. R.J. Ingole |
6 | Mr. S.D. Wagh |
Criterion VI – Governance Leadership and Management | |
---|---|
1 | Mr. D.A. Dagade : Chairman |
2 | Dr. G.H. Jain : Chief Advisor |
3 | Mr. A.A. Vakil : Advisor |
4 | Dr. M.T. Patil : Advisor |
5 | Mr. P.U. Vetal |
6 | Mr. S.K. Burad |
7 | Mr. G.P. Shirke |
Criterion VII – Institutional Values and Best Practices | |
---|---|
1 | Mr. M.P. Zanje : Chairman |
2 | Smt. M.A. Todarwal |
3 | Mr. O.M. Pardeshi |
4 | Mr. S.D. Koli |
5 | Mr. Y.U. Gidge |
6 | Mr. Pramod Thete |
7 | Mr. Birar |