No. of Teachers | NET/SET | Permanent | Temporary |
8 | 1 | 4 | 3 |
Designation | Assistant Professor,Librarian |
Qualification | M.Lib, M.Phil, SET |
Master Degree | M.Lib |
Research Degree | None |
Any other Degree | M.A. in Economics |
NET/SET | None |
E-Mail Id | santoshthakare80@gmail.com |
Designation | Lib Clerk |
Qualification | M.Com Business Adimintration |
Master Degree | M.Com Business Adimintration |
E-Mail Id | mahalesunil91@gmail.com |
Designation | Lib Attd |
Qualification | Non-S.S.C. |
Master Degree | |
E-Mail Id | bhoivitthal61@gmail.com |
Designation | Lib Attd |
Qualification | Non-S.S.C. |
Master Degree | |
E-Mail Id | salaveramdas66@gmail.com |
Designation | Lib Attd |
Qualification | Non-S.S.C. |
Master Degree | |
E-Mail Id | jedgulebhau@gamail.com |
Designation | Lib Attd |
Qualification | Non-S.S.C. |
Master Degree | |
E-Mail Id | moresurekha67@gmail.com |
Designation | Lib Attd |
Qualification | B.A. |
Master Degree | |
E-Mail Id | mahajan.rvacs@snjb.org |
Designation | Lib Clerk |
Qualification | B.A. |
Master Degree | |
E-Mail Id | pagare.kaacs@snjb.org |
Library Advisory Committee : For the smooth functioning of library in an academic institution, the library committee is framed. The members of the library committee are as follows:
Sr. No. | Library Advisory Committee Members | Designation |
---|---|---|
1 | Dr. Gotan H. Jain, Principal | Chairman |
2 | Mr. Santosh S. Thakare, Librarian | Secretary |
3 | Dr. Dattatry N. Shimpi, Associate Professor | Member |
4 | Dr. Suresh S. Patil, Associate Professor | Member |
5 | Mr. Aheteshyam A.Vakil, Associate Professor | Member |
6 | Dr. Tushar Y. Chandwadkar, Associate Professor | Member |
7 | Mr. Sanjay P. Khairnar, Assistant Professor | Member |
8 | Mr. Nitin P. Jain, Assistant Professor | Member |
9 | Mr. Sandesh K. Burad, Senior Clerk | Member |
10 | Ms. Shital V. Shewale | Student Representative |
The Functions of library Advisory Committee include- preparing Budget of the library, framing rules related to library from time to time, sanction of purchase orders of books of different subjects, Sanction order for purchasing cupboards/ racks/ furniture etc.
Sr. No. | Type of Reading Material and Facilities | Total Collection |
---|---|---|
1 | Total Books | 37361 |
Reference Books | 12581 | |
Text Books | 9410 | |
2 | Journals, Periodicals & Magazines | 94 |
3 | Newspapers | 18 |
4 | Educational CD’s | 225 |
5 | E-Resources | |
E–Books (N-List) | 31,35,000+ | |
E–Journals (N-List) | 6000+ | |
DELNET - (bibliographic records ) | 2,66,61,564 | |
J-Gate - Largest e-journal Gateway | 50,613 (Journals Indexed) 62,696,803 (Articles Indexed) 10,000+ (Articles Added Daily) |
Sr. No. | Subject | Total No. of Books |
---|---|---|
1 | Zoology | 605 |
2 | Statistics | 74 |
3 | Political Science | 2437 |
4 | Physics | 1425 |
5 | Phy. Education | 169 |
6 | Mathematics | 1989 |
7 | Marathi | 6294 |
8 | History | 1900 |
9 | Geography | 1684 |
10 | General | 3868 |
11 | English | 3288 |
12 | Encyclopedia/Dictionary | 338 |
13 | Electronics | 652 |
14 | Economics | 3480 |
15 | DMLT | 110 |
16 | Commerce | 4708 |
17 | Chemistry | 3079 |
18 | Botany | 1261 |
Total | 37361 |
Sr. No. | Newspaper Name |
---|---|
1 | TIMES OF INDIA |
2 | THE INDIAN EXPRESS |
3 | MAHARASHTRA TIMES |
4 | LOKSATTA |
5 | SAKAL |
6 | LOKMAT |
7 | DESHDOOT |
8 | TARUN BHARAT |
9 | PUNYANAGARI |
10 | DIVYA MARATHI |
11 | AGRO ONE |
12 | NAVA KAL |
13 | NAV BHARAT TIME |
14 | PUDHARI |
15 | SAMNA |
16 | ECONOMICS TIMES |
17 | JAN SHRADHHA |
18 | GAVKARI |
Sr. No. | Subject | Periodical Name |
---|---|---|
1 | Marathi | 1) Sahitya Suchi |
2 | 2) Lalit | |
3 | 3) Kavita Rati | |
4 | 4) Nav Anushtubh | |
5 | 5) Ashmita-Darsh | |
6 | 6) Kelyane Bhashantar | |
7 | 7) Akshar Vangmya | |
8 | 8) Akshargatha | |
9 | 9) Sarvdhara | |
10 | 10) Mukta Shabdha | |
11 | 11) Samkalin Bhartiya Sahitya | |
12 | 12) Kusumakar | |
13 | Marathi | Pratisthan (New - Apr-2018) |
14 | English | 1) JSL |
15 | 2) Littcrit | |
16 | 3) Atlantic Literary Review | |
17 | History | 1) Studies in History |
18 | 2) Bhartiya Eithas ani Sanskruti | |
19 | Geography | 1) Transaction |
20 | 2) The Deccan Geography | |
21 | 3) Bhugolshastra Sanshodhak | |
22 | Economics | 1) South Asia Economics Journal |
23 | 2) Arthsawnvad | |
24 | 3) Arthbodha Patrika | |
25 | Politics | 1) Samaj Prabhodhan Patrica. |
26 | 2) World Focus (Hindi) New | |
27 | Commerce | 1) Udyojak |
28 | 2) Sampda | |
29 | 3) Vyapari Mitra | |
30 | 4) Journal of Entrepreneurship | |
31 | 5) Aamhi Udyojika | |
32 | 6) Indian Journals of Marketing | |
33 | 7) Indian Journals of Finance | |
34 | 8) The Chartered Accountant Student | |
35 | 9) Chartered Secretary | |
36 | 10) Sahkari Maharashtra | |
37 | 11) Management Accounting | |
38 | General | 1) Out Look |
39 | 2) Sadhana | |
40 | 3) Yojana | |
41 | 5) Lokrajya | |
42 | 6) Vivek | |
43 | 7) SPAN | |
44 | 10) DREAM 2047 | |
45 | Education | 1) University News |
46 | 2) Shikshan Sankraman | |
47 | Vocational Guidance | 1) Employment News |
48 | 2) Spardha Mitra | |
49 | 3) Chanaky Mandal Parivar | |
50 | 5) Spradha Pariksha Nokari Sandarbha | |
51 | 6) General knowledge | |
52 | 7) Bulletin of Unique Academy | |
53 | Agriculture | 1) Baliraja |
54 | 2) Krshi Vidnyan | |
55 | Sports | 1) Sportstar |
56 | Religion | 1) Jain Jagruti |
57 | 2) Jain Parnmpara | |
58 | Health | 1) Mah. Arogya Patrika. |
59 | Superstitions | 1) Andhashrdha Nirmulan Vartapatra |
60 | Library Sci. | 2) Annals of Library & inf.Sci. |
61 | 3) Journal of Library And Information Technology | |
62 | 4) Granthalya Vigyan | |
63 | 5) Dayangangotri | |
64 | 6) Granth Parivar | |
65 | Science | 1) Journal of Chemical Sciences |
66 | 2) Proceedings-Mathematical Science. | |
67 | 3) Journal of Earth System Science | |
68 | 4) Bulletin of Materials Science. | |
69 | 5) Journal of Astrophysics and Astronomy | |
70 | 6) Resonance-Journal of Science Education | |
71 | 7) Current Science | |
72 | 8) Physics for you | |
73 | 9) Biology Today | |
74 | 10) Chemistry Today | |
75 | 11) Mathematics Today | |
76 | 12) Careers 360 | |
77 | 13) Indian Journals of Pure & Applied Science | |
78 | 14) Indian Journal of Chemistry Sec.A | |
79 | 15) Indian Journal of Chemistry Sec.B | |
80 | Electronics | 21) Electronics For you (E182949) |
81 | Indian Mathematical society | |
82 | Indian journal of pure and applied mathematics | |
83 | Ramanun Mathematical Society | |
84 | Compitative | Partiyogita kiran (English) |
85 | Partiyogita Kiran (Hindi) | |
86 | Partiyogita Darpan (English) | |
87 | Partiyogita Darpan (English) | |
88 | Competition Success Review (English) | |
89 | Competition Success Review (Hindi) | |
90 | Current Affairs Banking | |
91 | N-List Online E-Journals/E-Books (6000+ - 97000+) | |
92 | DELNET Online Data Base | |
93 | J-Gate E-Journals (Science & Technology) | |
94 | Barill Jagruti |
Please read the following notices for New Membership and renewal of membership |
---|
For New I-CARD
|
NOTE : If the membership is not taken within the due date, then we could not help in providing library facilities to the readers. |
TIMING Monday to Saturday - 9.30 a.m to 5.30 p.m. SUNDAY Closed |
Working Days (Monday to Saturday) | 7.30 am to 6.00 pm |
---|---|
Govt. Holidays and Sunday | Circulation Closed |
Working Days (Monday to Saturday) | 7.30 am to 6.00 pm |
---|---|
Working Days | 7.30 am to 6.00 pm |
Before Examination Days | 7.30 am to 6.00 pm |
Sr. No. | Service | Details |
---|---|---|
1 | Book Lending | Library issue books for one week to students on home lending purpose |
2 | Reference | Reference service is provided to the users for satisfying their information needs by providing reference books / source for particular topics regarding curriculum or competitive examination |
3 | Reprography | Library having photocopier machine to provide reprography service to users regarding documents, question papers, some figures etc. as per demands |
4 | Download | Download service is provided to download e-book, e-journals articles, Government Resolutions (GR) etc. in softcopy as per their demand |
5 | Printing | As per demand of users printing facility is made available |
6 | Reading List / Bibliography Compilation | This service is provided on demand |
7 | In-house / remote access to e-resources | In-house access e-publication is given to students, teaching and non-teaching staff of the college. Every faculty member is given a Login ID to access the N-LIST e-resources. The e-resources are provided to faculty at free of cost through DOAJ and DELNET databases. |
8 | User Orientation and Awareness | New enrolled students are given user orientation programmes. |
9 | Assistance in searching Databases | The Librarian and other library staff are competent in the use of ICT. The readily provided assistance in searching databases to the students, staff and stakeholders |
10 | INFLIBNET (N-LIST) Facilities | It is available for users. The library has been registered for N-LIST programme under INFLIBNET. The e-resources are generated through N-LIST programme and the teaching faculty gets benefit from the e-resources |
The Library has joined N-LIST (National Library and Information Services Infrastructure for Scholarly Content) Programme initiated by INFLIBNET Centre, Ahmedabad. Under this Consortium the faculty member can access to 2100 e-journals and 51000 e-books of various renowned publishers. Students will also be involved in this Programme soon.
Library is trying to create mass awareness among students about the Programme.
The Consortium subscribes to the following resources for the colleges . All electronic resources subscribed under N-LIST Programme are available from the publisher's Web site.
American Institute of Physics (18 titles) | http://journals.aip.org/ |
American Physical Society (10 titles) | http://publish.aps.org/browse.html |
Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
Cambridge University Press (224 titles) | http://journals.cambridge.org/ |
Economic and Political Weekly (EPW) (1 titles) | http://www.epw.in/ |
Indian Journals (150 titles) | http://www.indianjournals.com/ |
Institute of Physics (46 titles) | http://www.iop.org/EJ/ |
Oxford University Press (206 titles) | http://www.oxfordjournals.org |
Royal Society of Chemistry (29 titles) | http://www.rsc.org/Publishing/Journals/ |
H. W. Wilson (1420 titles) | http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml |
Cambridge Books Online (1000+ titles) | http://ebooks.cambridge.org |
E-brary (70000+ titles) | http://site.ebrary.com/lib/inflibnet |
EBSCoHost-Net Library (936 titles) | http://www.netlibrary.com/ |
Hindustan Book Agency (65+ titles) | http://hindustan.igpublish.com |
Institute of South East Asian Studies(ISEAS) Books (382+ titles) | http://iseas.igpublish.com |
Oxford Scholarship (902 titles) | http://www.oxfordscholarship.com/ |
Springer eBooks (1500+ titles) | http://www.springerlink.com. |
Taylor Francis eBooks (1500+ titles) | http://inflibnet.etailer.dpsl.net. |
MathSciNet | http://www.ams.org/mathscinet/ |
Web of Science | http://isisknowledge.com |
Annual Reviews | http://arjournals.annualreviews.org/ |
Project Muse | http://muse.jhu.edu/ |
Nature | http://www.nature.com/ |
Whole book not photo copied but some important part of the book which is very long to write down can be photocopied without disturbing the binding of the book.
OPAC is an online public access catalogue of the library collection to search relevant book or reference.
It can be issued by special permission by the Principal and Librarian for a suitable & honest purpose only.
6. How to used reference books?
Logins are provided to each department. Students can take from them or it is available in internet rooms. Using various logins e-resources are used. On first week orientation programme is conducted for introduction of library and its collection. Internet room observer have guide on any problem.
Separate internet rooms available for boys and girls. Boys internet room on 2nd floor near to periodical section and girls internet room near to girls reading room.