
| Sr.No | Particulars | Specifications |
|---|---|---|
|
1. |
M-00 (LCS - Video Recording Room) | Smart Board (LCD), Computer, LAN, 4K SONY Video Camera with tripod stand, Umbrella Light, Headphone Unit, Wireless Microphone, Microphone Stand. |
|
2. |
M-009 (Commerce Classroom) | Smart Board (LCD), Computer, LAN |
| 3. | S-04 (Zoology Lab plus Classroom ) | Smart Board (LCD), Computer, LAN, WiFi |
| 4. | S-05 (T.Y.B.Sc Chemistry Classroom) | Smart Board (LCD), Computer, LAN, WiFi |
| 5. | S-10 (Mathematics Lab) | LCD Projector, Computer |
| 6. | S-13 (M.Sc Mathematics-I) | Smart Board (LCD), Computer, LAN, WiFi |
|
7. |
ELE-02 (Electronics Lab Cum Classroom) | Smart Board (LCD), Computer, LAN. |
| 8. | PHY -02 (Physics (M.Sc –I Lab plus Classroom) | Smart Board (LCD), Computer, LAN |
| 9. | GEO-01 (Geography Lab plus Classroom) | LCD Projector, Computer |
| 10. | GEN-01 (General Computer Lab) | Smart Board (LCD), Computer, LAN |
| 11. | CHE-07 (M.Sc Chemistry I Classroom-Pharmacy ) | Smart Board (LCD), Computer |
| 12. | BOT-02 (TYB.Sc Lab plus Classroom) | Smart Board (LCD), Computer, LAN |
| 13. | BOT-03 (FY/SY/Ty/M.Sc Lab plus Classroom) | Smart Board (LCD), Computer, LAN |
| 14. | N-005 ( Seminar Hall cum Classroom) | Smart Board (LCD), Computer, LAN |
| 15. | N-104 (Classroom) | Smart Board (LCD), Computer |
| 16. | N-304 (Classroom) | Smart Board (LCD), Computer |
| 17. | M-015 (Computer Lab) | Computer, LAN, WiFi |
| 18. | LIB 03/01 (Library) | Computer, LAN, WiFi |
| 19. | LIB 03/02 (Library) | Computer, LAN, WiFi |
| 20. | Seminar Hall (Engineering - Sharing) | Computer, LCD Projector |
| 21. | Seminar Hall (Pharmacy - Sharing) | Computer, LCD Projector |
LCS 1
LCS 2
Dr. Deepak R. Patil - Electronic Science - Lecture on MATLAB Programming
Miss Gangurde Ashwini A. - T.Y. B.Sc. - Seminar on Natural Enery Sources